Ford Fault Code List | Trouble Code | OBD Code | DTC Code
When you purchase through links on our site, we may earn an affiliate commission. See our affiliate disclaimer for more information.
Ford OBD-II Fault Codes List
Here is a list of standard diagnostic trouble codes (DTCs) used by Ford, to identify vehicle problems:
- P0XXX: Generic Powertrain Codes
- P1XXX: Ford Specific Codes
- P2XXX & P3XXX: Generic Codes
- BXXXX: Body Codes
- CXXXX: Chassis Codes
- UXXXX: Network Codes
This code list has been prepared after thorough research and from authentic sources [1].
Ford Specific Fault Codes List
| Ford Specific Trouble Codes | |
| Code | Description |
| P1001 | KOER Not Able to Complete. KOER Aborted. |
| P1100 | MAF Sensor Intermittent |
| P1101 | MAF Sensor Out of Self-Test Range |
| P1102 | MAF Sensor In Range but Lower Than Expected |
| P1103 | MAF Sensor In Range but Higher Than Expected |
| P1104 | MAF Ground Malfunction |
| P1105 | Dual Alternator Upper Fault |
| P1106 | Dual Alternator Lower Fault |
| P1107 | Dual Alternator Lower Circuit Malfunction |
| P1108 | Dual Alternator Battery Lamp Circuit Malfunction |
| P1109 | IAT – B Sensor Intermittent |
| P1110 | IAT Sensor (D/C) Open/Short |
| P1111 | System Pass |
| P1112 | IAT Sensor Intermittent |
| P1113 | IAT Sensor (L/C) Open/Short |
| P1114 | IAT – B Circuit Low Input |
| P1115 | IAT – B Circuit High Input |
| P1116 | ECT Sensor Out Of Self Test Range |
| P1117 | ECT Sensor Intermittent |
| P1118 | Manifold Absolute Temperature Circuit Low Input |
| P1119 | Manifold Absolute Temperature Circuit High Input |
| P1120 | TP Sensor Out Of Range Low (Ratch Too Low) |
| P1121 | TP Sensor Inconsistent With MAF Sensor |
| P1122 | TP In Range But Lower Than Expected |
| P1123 | TP In Range But Higher Than Expected |
| P1124 | TP Sensor Out Of Self Test Range |
| P1125 | TP Sensor Intermittent |
| P1126 | TP (Narrow Range) Sensor Circuit Malfunction |
| P1127 | Exhaust Not Warm, Downstream O2 Sensor Not Tested |
| P1128 | Upstream Heated O2 Sensors Swapped |
| P1129 | Downstream Heated O2 Sensors Swapped |
| P1130 | Lack Of HO2S11 Switch – Adaptive Fuel At Limit |
| P1131 | Lack Of HO2S11 Switch – Sensor Indicates Lean |
| P1132 | Lack Of HO2S11 Switch – Sensor Indicates Rich |
| P1133 | Bank 1 Fuel Control Shifted Lean (FAOSC) |
| P1134 | Bank 1 Fuel Control Shifted Rich (FAOSC) |
| P1135 | Pedal Position Sensor A Circuit Intermittent |
| P1136 | Control Box Fan Circuit Malfunction |
| P1137 | Lack Of HO2S12 Switch – Sensor Indicates Lean |
| P1138 | Lack Of HO2S12 Switch – Sensor Indicates Rich |
| P1139 | Water In Fuel Indicator Circuit Malfunction |
| P1140 | Water In Fuel Condition |
| P1141 | Fuel Restriction Indicator Circuit Malfunction |
| P1142 | Fuel Restriction Condition |
| P1143 | Air Assist Control Valve Range/Performance |
| P1144 | Air Assist Control Valve Circuit Malfunction |
| P1150 | Lack Of HO2S21 Switch – Adaptive Fuel At Limit |
| P1151 | Lack Of HO2S21 Switch – Sensor Indicates Lean |
| P1152 | Lack Of HO2S21 Switch – Sensor Indicates Rich |
| P1153 | Bank 2 Fuel Control Shifted Lean (FAOSC) |
| P1154 | Bank 2 Fuel Control Shifted Rich (FAOSC) |
| P1155 | Alternative Fuel Controller Has Activated the MIL |
| P1156 | Fuel Select Switch Malfunction |
| P1157 | Lack Of HO2S22 Switch – Sensor Indicates Lean |
| P1158 | Lack Of HO2S22 Switch – Sensor Indicates Rich |
| P1159 | Fuel Stepper Motor Malfunction |
| P1167 | Invalid Test, Operator Did Not Actuate Throttle |
| P1168 | Fuel Rail Sensor In-Range Low Failure |
| P1169 | Fuel Rail Sensor In-Range High Failure |
| P1170 | ESO – Engine Shut Off Solenoid Fault |
| P1171 | Rotor Sensor Fault |
| P1172 | Rotor Control Fault |
| P1173 | Rotor Calibration Fault |
| P1174 | Cam Sensor Fault |
| P1175 | Cam Control Fault |
| P1176 | Cam Calibration Fault |
| P1177 | Synchronisation Fault |
| P1178 | Boltup Limits Fault |
| P1180 | Fuel Delivery System Malfunction – Low |
| P1181 | Fuel Delivery System Malfunction – High |
| P1182 | Fuel Shut Off Solenoid Malfunction |
| P1183 | Engine Oil Temperature Circuit Malfunction |
| P1184 | Engine Oil Temperature Out Of Self Test Range |
| P1185 | FTS High – Fuel Pump Temperature Sensor High |
| P1186 | FTS Low – Fuel Pump Temperature Sensor Low |
| P1187 | Variant Selection |
| P1188 | Calibration Memory Fault |
| P1189 | Pump Speed Signal Fault |
| P1190 | Calibration Resistor Out Of Range |
| P1191 | Key Line Voltage |
| P1192 | V External |
| P1193 | EGR Drive Overcurrent |
| P1194 | ECU A/D Converter |
| P1195 | SCP HBCC Failed To Initialize |
| P1196 | Key Off Voltage High |
| P1197 | Key Off Voltage Low |
| P1198 | Pump Rotor Control Underfueling |
| P1199 | Fuel Level Input Circuit Low |
| P1201 | Injector Circuit Open / Shorted – Cylinder #1 |
| P1202 | Injector Circuit Open / Shorted – Cylinder #2 |
| P1203 | Injector Circuit Open / Shorted – Cylinder #3 |
| P1204 | Injector Circuit Open / Shorted – Cylinder #4 |
| P1205 | Injector Circuit Open / Shorted – Cylinder #5 |
| P1206 | Injector Circuit Open / Shorted – Cylinder #6 |
| P1209 | Injector Control Pressure System Fault |
| P1210 | Injector Control Pressure Above Expected Level |
| P1211 | Injector Control Pressure Sensor Above / Below Desired |
| P1212 | Injector Control Pressure Not Detected During Cranking |
| P1213 | Start Injector Circuit Malfunction |
| P1214 | Pedal Position Sensor B Circuit Intermittent |
| P1215 | Pedal Position Sensor C Circuit Low Input |
| P1216 | Pedal Position Sensor C Circuit High Input |
| P1217 | Pedal Position Sensor C Circuit Intermittent |
| P1218 | CID High |
| P1219 | CID Low |
| P1220 | Series Throttle Control System Malfunction |
| P1221 | Traction Control System Malfunction |
| P1222 | Traction Control Output Circuit Malfunction |
| P1223 | Pedal Demand Sensor B Circuit High Input |
| P1224 | Throttle Position Sensor B Out Of Self Test Range |
| P1225 | Needle Lift Sensor Malfunction |
| P1226 | Control Sleeve Sensor Malfunction |
| P1227 | Wastegate Failed Closed (Over Pressure) |
| P1228 | Wastegate Failed Open (Under Pressure) |
| P1229 | Intercooler Pump Driver Fault |
| P1230 | Fuel Pump Low Speed Malfunction |
| P1231 | Fuel Pump Secondary Circuit Low, High Speed |
| P1232 | Fuel Pump Speed Primary Circuit Malfunction |
| P1233 | Fuel Pump Driver Module Off Line |
| P1234 | Fuel Pump Driver Module Off Line |
| P1235 | Fuel Pump Control Out Of Range |
| P1236 | Fuel Pump Control Out Of Range |
| P1237 | Fuel Pump Secondary Circuit Malfunction |
| P1238 | Fuel Pump Secondary Circuit Malfunction |
| P1239 | Speed Fuel Pump Positive Feed Fault |
| P1240 | Sensor Power Supply Malfunction |
| P1241 | Sensor Power Supply Low Input |
| P1242 | Sensor Power Supply High Input |
| P1243 | Second Fuel Pump Faulty or Ground Fault |
| P1244 | Alternator Load Input Failed High |
| P1245 | Alternator Load Input Failed Low |
| P1246 | Alternator Load Input Failed |
| P1247 | Turbo Boost Pressure Low |
| P1248 | Turbo Boost Pressure Not Detected |
| P1249 | Wastegate Control Valve Performance |
| P1250 | PRC Solenoid Circuit Malfunction |
| P1251 | Air Mixture Solenoid Circuit Malfunction |
| P1252 | Pedal Correlation PDS1 and LPDS High |
| P1253 | Pedal Correlation PDS1 and LPDS Low |
| P1254 | Pedal Correlation PDS2 and LPDS High |
| P1255 | Pedal Correlation PDS2 and LPDS Low |
| P1256 | Pedal Correlation PDS1 and HPDS |
| P1257 | Pedal Correlation PDS2 and HPDS |
| P1258 | Pedal Correlation PDS1 and PDS2 |
| P1259 | Immobilizer to PCM Signal Error |
| P1260 | THEFT Detected, Vehicle Immobilzed |
| P1261 | Cylinder #1 High To Low Side Short |
| P1262 | Cylinder #2 High To Low Side Short |
| P1263 | Cylinder #3 High To Low Side Short |
| P1264 | Cylinder #4 High To Low Side Short |
| P1265 | Cylinder #5 High To Low Side Short |
| P1266 | Cylinder #6 High To Low Side Short |
| P1267 | Cylinder #7 High To Low Side Short |
| P1268 | Cylinder #8 High To Low Side Short |
| P1269 | Immobilizer Code Not Programmed |
| P1270 | Engine RPM Or Speed Limiter Reached |
| P1271 | Cylinder #1 High To Low Side Open |
| P1272 | Cylinder #2 High To Low Side Open |
| P1273 | Cylinder #3 High To Low Side Open |
| P1274 | Cylinder #4 High To Low Side Open |
| P1275 | Cylinder #5 High To Low Side Open |
| P1276 | Cylinder #6 High To Low Side Open |
| P1277 | Cylinder #7 High To Low Side Open |
| P1278 | Cylinder #8 High To Low Side Open |
| P1280 | Injection Control Pressure Out Of Range Low |
| P1281 | Injection Control Pressure Out Of Range High |
| P1282 | Excessive Injection Control Pressure |
| P1283 | IPR Circuit Failure |
| P1284 | Aborted KOER – ICP Failure |
| P1285 | Cylinder Head Overtemperature Sensed |
| P1286 | Fuel Pulse In Range But Lower Than Expected |
| P1287 | Fuel Pulse In Range But Higher Than Expected |
| P1288 | Cylinder Head Temp Sensor Out Of Self Test Range |
| P1289 | Cylinder Head Temp Sensor High Input |
| P1290 | Cylinder Head Temp Sensor Low Input |
| P1291 | Injector High Side Short To GND Or VBATT – Bank 1 |
| P1292 | Injector High Side Short To GND Or VBATT – Bank 2 |
| P1293 | Injector High Side Open – Bank 1 |
| P1294 | Injector High Side Open – Bank 2 |
| P1295 | Multi-faults – Bank 1 – With Low Side Shorts |
| P1296 | Multi-faults – Bank 2 – With Low Side Shorts |
| P1297 | Injector High Sides Shorted Together |
| P1298 | IDM Failure |
| P1299 | Cylinder Head Overtemperature Protection Active |
| P1300 | Boost Calibration Fault |
| P1301 | Boost Calibration High |
| P1302 | Boost Calibration Low |
| P1303 | EGR Calibration Fault |
| P1304 | EGR Calibration High |
| P1305 | EGR Calibration Low |
| P1306 | Kickdown Relay Pull – In Circuit Fault |
| P1307 | Kickdown Relay Hold Circuit Fault |
| P1308 | A/C Clutch Circuit Fault |
| P1309 | Misfire Monitor AICE Chip Fault |
| P1313 | Misfire Rate Catalyst Damage Fault – Bank 1 |
| P1314 | Misfire Rate Catalyst Damage Fault – Bank 2 |
| P1315 | Persistent Misfire |
| P1316 | Injector Circuit / IDM Codes Detected |
| P1317 | Injector Circuit / IDM Codes Not Updated |
| P1336 | Crank / Cam Sensor Range / Performance |
| P1340 | Camshaft Position Sensor B Circuit Malfunction |
| P1341 | Camshaft Position Sensor B Range / Performance |
| P1345 | SGC (Cam Position) Sensor Circuit Malfunction |
| P1346 | Fuel Level Sensor B Circuit Malfunction |
| P1347 | Fuel Level Sensor B Range / Performance |
| P1348 | Fuel Level Sensor B Circuit Low |
| P1349 | Fuel Level Sensor B Circuit High |
| P1350 | Fuel Level Sensor B Intermittent |
| P1351 | IDM Input Circuit Malfunction |
| P1352 | Ignition Coil A Primary Circuit Malfunction |
| P1353 | Ignition Coil B Primary Circuit Malfunction |
| P1354 | Ignition Coil C Primary Circuit Malfunction |
| P1355 | Ignition Coil D Primary Circuit Malfunction |
| P1356 | IDM Pulsewidth Indicates Engine Not Turning |
| P1357 | IDM Pulsewidth Not Defined |
| P1358 | IDM Signal Out Of Self Test Range (No CPUOK) |
| P1359 | Spark Output Circuit Malfunction |
| P1360 | Ignition Coil A Secondary Circuit Malfunction |
| P1361 | Ignition Coil B Secondary Circuit Malfunction |
| P1362 | Ignition Coil C Secondary Circuit Malfunction |
| P1363 | Ignition Coil D Secondary Circuit Malfunction |
| P1364 | Ignition Coil Primary Circuit Failure |
| P1365 | Ignition Coil Secondary Circuit Failure |
| P1366 | Ignition Spare |
| P1367 | Ignition Spare |
| P1368 | Ignition Spare |
| P1369 | Engine Temperature Light Monitor Failure |
| P1370 | Insufficient RMP Increase During Spark Test |
| P1371 | Ignition Coil – Cylinder 1 – Early Activation Fault |
| P1372 | Ignition Coil – Cylinder 2 – Early Activation Fault |
| P1373 | Ignition Coil – Cylinder 3 – Early Activation Fault |
| P1374 | Ignition Coil – Cylinder 4 – Early Activation Fault |
| P1375 | Ignition Coil – Cylinder 5 – Early Activation Fault |
| P1376 | Ignition Coil – Cylinder 6 – Early Activation Fault |
| P1380 | Variable Cam Timing Solenoid A Malfunction |
| P1381 | Variable Cam Timing Overadvanced (Bank #1) |
| P1382 | Variable Cam Timing Solenoid #1 Circuit Malfunction |
| P1383 | Variable Cam Timing Overretarded (Bank #1) |
| P1384 | VVT Solenoid A Malfunction |
| P1385 | Variable Cam Timing Solenoid B Malfunction |
| P1386 | Variable Cam Timing Overadvanced (Bank #2) |
| P1387 | Variable Cam Timing Solenoid #2 Circuit Malfunction |
| P1388 | Variable Cam Timing Overretarded (Bank #2) |
| P1389 | Glow Plug Circuit High Side Low Input |
| P1390 | Octane Adjust Pin Out Of Self Test Range |
| P1391 | Glow Plug Circuit Low Input (Bank #1) |
| P1392 | Glow Plug Circuit High Input (Bank #1) |
| P1393 | Glow Plug Circuit Low Input (Bank #2) |
| P1394 | Glow Plug Circuit High Input (Bank #2) |
| P1395 | Glow Plug Monitor Fault (Bank #1) |
| P1396 | Glow Plug Monitor Fault (Bank #2) |
| P1397 | System Voltage Out Of Self Test Range |
| P1398 | VVT Solenoid B Circuit High Input |
| P1399 | Glow Plug Circuit High Side, High Input |
| P1400 | DPFE Circuit Low Input |
| P1401 | DPFE Circuit High Input |
| P1402 | EGR Metering Orifice Restricted |
| P1403 | DPFE Sensor Hoses Reversed |
| P1404 | IAT – B Circuit Malfunction |
| P1405 | DPFE Sensor Upstream Hose Off Or Plugged |
| P1406 | DPFE Sensor Downstream Hose Off Or Plugged |
| P1407 | EGR No Flow Detected |
| P1408 | EGR Flow Out Of Self Test Range |
| P1409 | EVR Control Circuit Malfunction |
| P1411 | SAI System Incorrect Downstream Flow Detected |
| P1413 | SAI System Monitor Circuit Low Input |
| P1414 | SAI System Monitor Circuit High Input |
| P1415 | Air Pump Circuit Malfunction |
| P1416 | Port Air Circuit Malfunction |
| P1417 | Port Air Relief Circuit Malfunction |
| P1418 | Split Air #1 Circuit Malfunction |
| P1419 | Split Air #2 Circuit Malfunction |
| P1420 | Catalyst Temperature Sensor Failure |
| P1421 | Catalyst Damage |
| P1422 | EGI Temperature Sensor Failure |
| P1423 | EGI Functionality Test Failed |
| P1424 | EGI Glow Plug Primary Failure |
| P1425 | EGI Glow Plug Secondary Failure |
| P1426 | EGI Mini – MAF Failed Out Of Range |
| P1427 | EGI Mini – MAF Failed Short Circuit |
| P1428 | EGI Mini – MAF Failed Open Circuit |
| P1429 | Electric Air Pump Primary Failure |
| P1430 | Electric Air Pump Secondary Failure |
| P1433 | A/C Refrigerant Temperature Circuit Low |
| P1434 | A/C Refrigerant Temperature Circuit High |
| P1435 | A/C Refrigerant Temperature Circuit Range/Performance |
| P1436 | A/C Evaporator Air Temperature Circuit Low |
| P1437 | A/C Evaporator Air Temperature Circuit High |
| P1438 | A/C Evaporator Air Temperature Circuit Range/Performance |
| P1439 | Floor Temperature Switch Circuit Malfunction |
| P1440 | Purge Valve Stuck Open |
| P1441 | ELC System Fault |
| P1442 | Evaporative Emission Control System Leak Detected |
| P1443 | Evaporative Emission Control System Control Valve Malf. |
| P1444 | Purge Flow Sensor Circuit Low Input |
| P1445 | Purge Flow Sensor Circuit High Input |
| P1446 | Evaporative Vac Solenoid Circuit Malfunction |
| P1447 | ELC System Closure Valve Flow Fault |
| P1448 | ELC System 2 Fault |
| P1449 | Evaporative Check Solenoid Circuit Malfunction |
| P1450 | Unable To Bleed Up Fuel Tank Vacuum |
| P1451 | Evap. Emission Control Sys. Vent Control Valve Circuit Malf. |
| P1452 | Unable To Bleed – Up Vacuum in Tank |
| P1453 | Fuel Tank Pressure Relief Valve Malfunction |
| P1454 | Evaporative System Vacuum Test Malfunction |
| P1455 | Evap. Emission Control Sys. Leak Detected (Gross Leak/No Flow) |
| P1456 | Fuel Tank Temperature Sensor Circuit Malfunction |
| P1457 | Unable To Pull Vacuum In Tank |
| P1460 | WOT A/C Cutout Circuit Malfunction |
| P1461 | A/C Pressure Sensor Circuit High Input |
| P1462 | A/C Pressure Sensor Circuit Low Input |
| P1463 | A/C Pressure Sensor Insufficient Pressure Change |
| P1464 | A/C Demand Out of Self Test Range |
| P1465 | A/C Relay Circuit Malfunction |
| P1466 | A/C Refrigerant Temperature Sensor/Circuit Malfunction |
| P1467 | A/C Compressor Temperature Sensor Malfunction |
| P1468 | SSPOD Open Circuit or Closed Circuit Fault |
| P1469 | Low A/C Cycling Period |
| P1470 | A/C Cycling Period Too Short |
| P1471 | Electrodrive Fan 1 Operational Failure (Driver Side) |
| P1472 | Electrodrive Fan 2 Operational Failure (Passenger Side) |
| P1473 | Fan Secondary High With Fan(s) Off |
| P1474 | Low Fan Control Primary Circuit Malfunction |
| P1475 | Fan Relay (Low) Circuit Malfunction |
| P1476 | Fan Relay (High) Circuit Malfunction |
| P1477 | Additional Fan Relay Circuit Malfunction |
| P1478 | Cooling Fan Driver Fault |
| P1479 | High Fan Control Primary Circuit Malfunction |
| P1480 | Fan Secondary Low with Low Fan On |
| P1481 | Fan Secondary Low With High Fan On |
| P1482 | SCP |
| P1483 | Power To Fan Circuit Overcurrent |
| P1484 | Open Power To Ground VCRM |
| P1485 | EGRV Circuit Malfunction |
| P1486 | EGRA Circuit Malfunction |
| P1487 | EGRCHK Solenoid Circuit Malfunction |
| P1490 | Secondary Air Relief Solenoid Circuit Malfunction |
| P1491 | Secondary Switch Solenoid Circuit Malfunction |
| P1492 | APLSOL Solenoid Circuit Malfunction |
| P1493 | RCNT Solenoid Circuit Malfunction |
| P1494 | SPCUT Solenoid Circuit Malfunction |
| P1495 | TCSPL Solenoid Circuit Malfunction |
| P1500 | Vehicle Speed Sensor Intermittent |
| P1501 | Vehicle Speed Sensor Out Of Self Test Range |
| P1502 | Vehicle Speed Sensor Intermittent Malfunction |
| P1503 | Auxillary Speed Sensor Fault |
| P1504 | Idle Air Control Circuit Malfunction |
| P1505 | Idle Air Control System At Adaptive Clip |
| P1506 | Idle Air Control Overspeed Error |
| P1507 | Idle Air Control Underspeed Error |
| P1508 | Idle Control System Circuit Open |
| P1509 | Idle Control System Circuit Shorted |
| P1510 | Idle Signal Circuit Malfunction |
| P1511 | Idle Switch (Electric Control Throttle) Circuit Malfunction |
| P1512 | Intake Manifold Runner Control (Bank 1) Stuck Closed |
| P1513 | Intake Manifold Runner Control (Bank 2) Stuck Closed |
| P1514 | High Load Neutral/Drive Fault |
| P1515 | Electric Current Circuit Malfunction |
| P1516 | IMRC Input Error (Bank 1) |
| P1517 | IMRC Input Error (Bank 2) |
| P1518 | Intake Manifold Runner Control |
| P1519 | Intake Manifold Runner Control (Stuck Closed) |
| P1520 | Intake Manifold Runner Control Circuit Malfunction |
| P1521 | Variable Intake Solenoid #1 Circuit Malfunction |
| P1522 | Variable Intake Solenoid #2 Circuit Malfunction |
| P1523 | IVC Solenoid Circuit Malfunction |
| P1524 | Variable Intake Solenoid System |
| P1525 | Air Bypass Valve System |
| P1526 | Air Bypass System |
| P1527 | Accelerate Warmup Solenoid Circuit Malfunction |
| P1528 | Subsidiary Throttle Valve Solenoid Circuit Malfunction |
| P1529 | SCAIR Solenoid Circuit Malfunction |
| P1530 | A/C Clutch Circuit Malfunction |
| P1531 | Invalid Test – Accelerator Pedal Movement |
| P1532 | IMCC Circuit Malfunction, Bank B |
| P1533 | AAI Circuit Malfunction |
| P1534 | Inertia Switch Activated |
| P1535 | Blower Fan Speed Circuit Range/Performance |
| P1536 | Parking Brake Switch Circuit Failure |
| P1537 | Intake Manifold Runner Control (Bank 1) Stuck Open |
| P1538 | Intake Manifold Runner Control (Bank 2) Stuck Open |
| P1539 | Power To A/C Clutch Circuit Overcurrent |
| P1540 | Air Bypass Valve Circuit Malfunction |
| P1549 | IMCC Circuit Malfunction, Bank B |
| P1550 | PSPS Out Of Self Test Range |
| P1565 | Speed Control Command Switch Out of Range High |
| P1566 | Speed Control Command Switch Out of Range Low |
| P1567 | Speed Control Output Circuit Continuity |
| P1568 | Speed Control Unable to Hold Speed |
| P1571 | Brake Switch Malfunction |
| P1572 | Brake Pedal Switch Circuit Malfunction |
| P1573 | Throttle Position Not Available |
| P1574 | Throttle Position Sensor Disagreement btwn Sensors |
| P1575 | Pedal Position Out of Self Test Range |
| P1576 | Pedal Position Not Available |
| P1577 | Pedal Position Sensor Disagreement btwn Sensors |
| P1578 | ETC Power Less Than Demand |
| P1579 | ETC In Power Limiting Mode |
| P1580 | Electronic Throttle Monitor PCM Override |
| P1581 | Electronic Throttle Monitor Malfunction |
| P1582 | Electronic Throttle Monitor Data Available |
| P1583 | Electronic Throttle Monitor Cruise Disable |
| P1584 | TCU Detected IPE Circuit Malfunction |
| P1585 | Throttle Control Unit Malfunction |
| P1586 | Throttle Control Unit Throttle Position Malfunction |
| P1587 | Throttle Control Unit Modulated Command Malfunction |
| P1588 | Throttle Control Unit Detected Loss of Return Spring |
| P1589 | TCU Unable To Control Desired Throttle Angle |
| P1600 | Loss of KAM Power; Open Circuit |
| P1601 | ECM/TCM Serial Communication Error |
| P1602 | Immobilizer/ECM Communication Error |
| P1603 | EEPROM Malfunction |
| P1604 | Code Word Unregestered |
| P1605 | Keep Alive Memory Test Failure |
| P1606 | ECM Control Relay O/P Circuit Malfunction |
| P1607 | MIL O/P Circuit Malfunction |
| P1608 | Internal ECM Malfunction |
| P1609 | Diagnostic Lamp Driver Fault |
| P1610 | SBDS Interactive Codes |
| P1611 | SBDS Interactive Codes |
| P1612 | SBDS Interactive Codes |
| P1613 | SBDS Interactive Codes |
| P1614 | SBDS Interactive Codes |
| P1615 | SBDS Interactive Codes |
| P1616 | SBDS Interactive Codes |
| P1617 | SBDS Interactive Codes |
| P1618 | SBDS Interactive Codes |
| P1619 | SBDS Interactive Codes |
| P1620 | SBDS Interactive Codes |
| P1621 | Immobilizer Code Words Do Not Match |
| P1622 | Immobilizer ID Does Not Match |
| P1623 | Immobilizer Code Word/ID Number Write Failure |
| P1624 | Anti Theft System |
| P1625 | B+ Supply To VCRM Fan Circuit Malfunction |
| P1626 | B+ Supply To VCRM A/C Circuit Malfunction |
| P1627 | Module Supply Voltage Out Of Range |
| P1628 | Module Ignition Supply Input Malfunction |
| P1629 | Internal Voltage Regulator Malfunction |
| P1630 | Internal Vref Malfunction |
| P1631 | Main Relay Malfunction (Power Hold) |
| P1632 | Smart Alternator Faults Sensor/Circuit Malfunction |
| P1633 | KAM Voltage Too Low |
| P1634 | Data Output Link Circuit Failure |
| P1635 | Tire / Axle Ratio Out of Acceptable Range |
| P1636 | Inductive Signature Chip Communication Error |
| P1637 | Can Link ECM/ABSCM Circuit / Network Malfunction |
| P1638 | Can Link ECM/INSTM Circuit / Network Malfunction |
| P1639 | Vehicle ID Block Corrupted or Not Programmed |
| P1640 | Powertrain DTCs Available in Another Module |
| P1641 | Fuel Pump Primary Circuit Failure |
| P1642 | Fuel Pump Monitor Circuit High Input |
| P1643 | Fuel Pump Monitor Circuit Low Input |
| P1644 | Fuel Pump Speed Control Circuit Malfunction |
| P1645 | Fuel Pump Resistor Switch Circuit Malfunction |
| P1650 | PSP Switch Out of Self Test Range |
| P1651 | PSP Switch Input Malfunction |
| P1652 | IAC Monitor Disabled by PSP Switch Failed On |
| P1653 | Power Steering Output Circuit Malfunction |
| P1654 | Recirculation Override Circuit Malfunction |
| P1655 | Starter Disable Circuit Malfunction |
| P1660 | Output Circuit Check Signal High |
| P1661 | Output Circuit Check Signal Low |
| P1662 | IDM_EN Circuit Failure |
| P1663 | Fuel Demand Command Signal Circuit Malfunction |
| P1667 | CI Circuit Malfunction |
| P1668 | PCM – IDM Communications Error |
| P1670 | Electronic Feedback Signal Not Detected |
| P1680 | Metering Oil Pump Malfunction |
| P1681 | Metering Oil Pump Malfunction |
| P1682 | Metering Oil Pump Malfunction |
| P1683 | Metering Oil Pump Temperature Sensor Circuit Malfunction |
| P1684 | Metering Oil Pump Position Sensor Circuit Malfunction |
| P1685 | Metering Oil Pump Stepping Motor Circuit Malfunction |
| P1686 | Metering Oil Pump Stepping Motor Circuit Malfunction |
| P1687 | Metering Oil Pump Stepping Motor Circuit Malfunction |
| P1688 | Metering Oil Pump Stepping Motor Circuit Malfunction |
| P1689 | Oil Pressure Control Solenoid Circuit Malfunction |
| P1690 | Wastegate Solenoid Circuit Malfunction |
| P1691 | Turbo Pressure Control Solenoid Circuit Malfunction |
| P1692 | Turbo Control Solenoid Circuit Malfunction |
| P1693 | Turbo Charge Control Circuit Malfunction |
| P1694 | Turbo Charge Relief Circuit Malfunction |
| P1700 | Transmission Indeterminate Failure (Failed to Neutral) |
| P1701 | Reverse Engagement Error |
| P1702 | TRS Circuit Intermittent Malfunction |
| P1703 | Brake Switch Out Of Self Test Range |
| P1704 | Digital TRS Failed to Transition States in KOEO / KOER |
| P1705 | Not in P or N During KOEO / KOER |
| P1706 | High Vehicle Speed Observed in Park |
| P1707 | Transfer Case Neutral Indicator Hard Fault Present |
| P1708 | Clutch Switch Circuit Malfunction |
| P1709 | PNP Switch Out Of Self Test Range |
| P1711 | TFT Sensor Out Of Self Test Range |
| P1712 | Trans Torque Reduction Request Signal Malfunction |
| P1713 | TFT Sensor In Range Failure Low Value |
| P1714 | SSA Inductive Signature Malfunction |
| P1715 | SSB Inductive Signature Malfunction |
| P1716 | SSC Inductive Signature Malfunction |
| P1717 | SSD Inductive Signature Malfunction |
| P1718 | TFT Sensor In Range Failure High |
| P1720 | Vehicle Speed (Meter) Circuit Malfunction |
| P1721 | Gear 1 Incorrect Ratio |
| P1722 | Gear 2 Incorrect Ratio |
| P1723 | Gear 3 incorrect Ratio |
| P1724 | Gear 4 Incorrect Ratio |
| P1725 | Insufficient Engine Speed Increase During Self Test |
| P1726 | Insufficient Engine Speed Decrease During Self Test |
| P1727 | Coast Clutch Solenoid Inductive Signature Malfunction |
| P1728 | Transmission Slip Error |
| P1729 | 4×4 Low Switch Error |
| P1730 | Gear Control Malfunction 2,3,5 |
| P1731 | 1-2 Shift Malfunction |
| P1732 | 2-3 Shift Malfunction |
| P1733 | 3-4 Shift Malfunction |
| P1734 | Gear Control Malfunction |
| P1735 | First Gear Switch Circuit Malfunction |
| P1736 | Second Gear Switch Circuit Malfunction |
| P1737 | Lockup Solenoid System |
| P1738 | Shift Time Error |
| P1739 | Slip Solenoid System |
| P1740 | Torque Converter Clutch Inductive Signature Malfunction |
| P1741 | Torque Converter Clutch Control Error |
| P1742 | Torque Converter Clutch Solenoid Failed On |
| P1743 | Torque Converter Clutch Solenoid Failied On |
| P1744 | Torque Converter Clutch System Performance |
| P1745 | Line Pressure Solenoid System |
| P1746 | Pressure Control Solenoid “A” Open Circuit |
| P1747 | Pressure Control Solenoid “A” Short Circuit |
| P1748 | EPC Malfunction |
| P1749 | Pressure Control Solenoid Failed Low |
| P1751 | Shift Solenoid A Performance |
| P1754 | Coast Clutch Solenoid Circuit Malfunction |
| P1755 | Intermediate Speed Sensor (ISS) Malfunction |
| P1756 | Shift Solenoid B Performance |
| P1760 | Pressure Control Solenoid “A” Short Circuit |
| P1761 | Shift Solenoid C Performance |
| P1762 | Overdrive Band Failed Off |
| P1765 | Timing Solenoid Circuit Malfunction |
| P1767 | Torque Converter Clutch Circuit Malfunction |
| P1768 | Performance / Normal / Winter Mode Input Malfunction |
| P1769 | AG4 Transmission Torque Modulation Fault |
| P1770 | Clutch Solenoid Circuit Malfunction |
| P1775 | Transmission System MIL Fault |
| P1776 | Ignition Retard Request Duration Fault |
| P1777 | Ignition Retard Request Circuit Fault |
